Venue: Punjab Cricket Association IS Bindra Stadium, Mohali
Toss: Won by Rajasthan Royals, who chose to field first.
Captain of RR: Ajinkya Rahane
Captain of KXIP: Ravichandran Ashwin
The score of KXIP: 182/6 (20.0 overs)
The score of RR: 170/7 (20.0 overs)
Man of the match: Ravichandran Ashwin
Ravichandran Ashwin deserves to be the man of the match; he scored 17 runs in just 4 balls and took two wickets as well. After this win for Punjab, KXIP is now at the 4th position in the points table.
Kings XI Punjab Report Card
Top 5 batsman of KXIP:
| Batsmen | R(B) | 4s | 6s | SR |
| Rahul (c: Jofra Archer; b: Unadkat) | 52(47) | 3 | 2 | 110.64 |
| Gayle (c: Samson; b: Jofra Archer) | 30(22) | 2 | 3 | 136.36 |
| Agarwal (c: Jofra Archer; b: Ish Sodhi) | 26(12) | 1 | 2 | 216.67 |
| Miller (c: Jos Buttler; b: D Kulkarni) | 40(27) | 2 | 2 | 148.15 |
| Ashwin (NOT OUT) | 17(4) | 1 | 2 | 425.00 |
EXTRAS (w: 1; lb: 2; b: 8; nb: 1)——————————12
TOTAL—————————–182(20 overs, 6 wickets) RR: 9.10
DID NOT BAT (Murugan Ashwin, Mohammed Shami, Arshdeep Singh)
Top 4 bowlers of RR who took wickets of KXIP:
| Bowler | O | M | R | W |
| D Kulkarni | 4 | 0 | 37 | 1 |
| Unadkat | 4 | 0 | 48 | 1 |
| Jofra Archer | 4 | 0 | 15 | 3 |
| Ish Sodhi | 4 | 0 | 41 | 1 |
Rajasthan Royals Report Card
Top 5 batsman of RR:
| Batsman | R(B) | 4s | 6s | SR |
| R Tripathi (c: Mayank Agarwal; b: Ashwin) | 50(45) | 4 | 0 | 111.11 |
| Buttler (c: Pooran; b: Arshdeep Singh) | 23(17) | 1 | 2 | 135.29 |
| Samson (b: Ashwin) | 27(21) | 2 | 0 | 128.57 |
| Rahane (c: Shami; b: Arshdeep Singh) | 26(21) | 1 | 0 | 123.81 |
| Binny (NOT OUT) | 33(11) | 2 | 3 | 300.00 |
EXTRAS (w: 9; lb: 1)——————————10
TOTAL—————————–170(20 overs, 7 wickets) RR: 8.50
DID NOT BAT (Dhawal Kulkarni, Ish Sodhi)
Top 4 bowlers of KXIP who took wickets of RR:
| Bowler | O | M | R | W |
| Arshdeep Singh | 4 | 0 | 43 | 2 |
| Murugan Ashwin | 4 | 0 | 24 | 1 |
| Ashwin | 4 | 0 | 24 | 2 |
| Shami | 4 | 0 | 46 | 2 |


