Venue: Wankhede Stadium, Mumbai
Toss: Won by Mumbai Indians, who chose to field first.
Captain of MI: Rohit Sharma
Captain of RCB: Virat Kohli
The score of RCB: 171/7 (20.0 overs)
The score of MI: 172/5 (19 overs)
Man of the match: Lasith Malinga
RCB bowling was not good in this match; they did not take any wickets till the sixth over. Ishan Kishan of MI was awesome in this match; he hit three sixes. After winning this match the MI has gone to the 3rd position in the points table.
Royal Challengers Bangalore Report Card
Top 3 batsman of RCB:
| Batsmen | R(B) | 4s | 6s | SR |
| Parthiv Patel (c: Suryakumar Yadav; b: Hardik Pandya) | 28(20) | 4 | 1 | 140.00 |
| De Villers (run out: Pollard) | 75(51) | 6 | 4 | 147.06 |
| Moeen Ali (c: Hardik Pandya; b: Malinga) | 50(32) | 1 | 5 | 156.25 |
EXTRAS (w: 1; lb: 5; b: 2)——————————8
TOTAL—————————–171(20 overs, 7 wickets) RR: 8.55
DID NOT BAT (Yuzvendra Chahal, Navdeep Saini)
Top 3 bowlers of MI who took wickets of RCB:
| Bowler | O | M | R | W |
| Behrendorff | 4 | 0 | 49 | 1 |
| Malinga | 4 | 0 | 31 | 4 |
| Hardik Pandya | 3 | 0 | 21 | 1 |
Mumbai Indians Report Card
Top 5 batsman of DC:
EXTRAS (w: 6)——————————6
| Batsman | R(B) | 4s | 6s | SR |
| De Kock (lbw b: Moeen) | 40(26) | 5 | 2 | 153.85 |
| Rohit (b: Moeen) | 28(19) | 2 | 2 | 147.37 |
| Suryakumar Yadav (c: Navdeep Saini; b: Chahal) | 29(23) | 2 | 1 | 126.09 |
| Ishan Kishan (st: Parthiv Patel; b: Chahal) | 21(9) | 0 | 3 | 233.33 |
| Hardik Pandya (NOT OUT) | 37(16) | 5 | 2 | 231.25 |
TOTAL—————————–172(19 overs, 5 wickets) RR: 9.05
DID NOT BAT (Rahul Chahar, Jason Behrendorff, Lasith Malinga, Jasprit Bumrah)
Top 3 bowlers of RCB who took wickets of MI:
| Bowler | O | M | R | W |
| Siraj | 2 | 0 | 21 | 1 |
| Chahal | 4 | 0 | 27 | 2 |
| Moeen Ali | 4 | 0 | 18 | 2 |


